<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Of Walls
	Hedge Funds News
	Stocks News | Street Of Walls</title>
	<atom:link href="http://www.streetofwalls.com/category/news/hedge-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetofwalls.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 21:45:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>13G: Owl Creek Adds Visteon Stake</title>
		<link>http://www.streetofwalls.com/2012/08/13g-owl-creek-adds-visteon-stake/</link>
		<comments>http://www.streetofwalls.com/2012/08/13g-owl-creek-adds-visteon-stake/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 14:31:37 +0000</pubDate>
		<dc:creator>Pete0525</dc:creator>
				<category><![CDATA[Hedge Funds News]]></category>
		<category><![CDATA[Stocks News]]></category>

		<guid isPermaLink="false">http://www.streetofwalls.com/?p=6450</guid>
		<description><![CDATA[On August 22, hedge fund Owl Creek Asset Management added a 5.57% stake in the total outstanding common shares of...]]></description>
				<content:encoded><![CDATA[<p>On August 22, hedge fund Owl Creek Asset Management added a 5.57% stake in the total outstanding common shares of Visteon Corporation. This was an increase in Owl Creek&#8217;s position from its latest 13F ending June 30, 2012. Visteon is a leading global automotive supplier that designs, engineers and  manufactures innovative climate, electronics and interior products for vehicle  manufacturers. With corporate offices in Van Buren Township, Mich. (U.S.);  Shanghai, China; and Chelmsford, UK; the company has facilities in 28 countries  and employs approximately 22,000 people.</p>
<h6><span style="color: #888888;"><em>Disclosure: I do not have a position in any stocks mentioned in this article, do not have a plan to initiate a position within the next 72 hours.</em></span></h6>
<h6><span style="color: #888888;"><em>Disclaimer:  The information, opinions, material, and any other content provided in this article is for informational purposes only and is not to be used or considered an offer or solicitation to buy or sell securities, investment products, financial instruments, or to participate in any particular investment strategy. The information, opinions, material, and any other content provided in this article does not constitute as a recommendation or as advice to buy or sell securities, investment products,  financial instruments, or to participate in any particular investment strategy</em>.</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.streetofwalls.com/2012/08/13g-owl-creek-adds-visteon-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13G: SAC Capital Goes Activist on Clearwater Paper</title>
		<link>http://www.streetofwalls.com/2012/08/13g-sac-capital-activist-clearwater-paper/</link>
		<comments>http://www.streetofwalls.com/2012/08/13g-sac-capital-activist-clearwater-paper/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 15:27:33 +0000</pubDate>
		<dc:creator>Pete0525</dc:creator>
				<category><![CDATA[Hedge Funds News]]></category>
		<category><![CDATA[Stocks News]]></category>

		<guid isPermaLink="false">http://www.streetofwalls.com/?p=6445</guid>
		<description><![CDATA[Steve Cohen&#8217;s hedge fund SAC Capital has amended its 13G document on Clearwater Paper Corporation (NYSE:CLW) which it holds approximately 7.1% stake...]]></description>
				<content:encoded><![CDATA[<p><span>Steve Cohen&#8217;s hedge fund SAC Capital has amended its 13G document on Clearwater Paper Corporation (NYSE:CLW) which it holds approximately 7.1% stake in the company. The 13D/A document states, &#8220;On August 16, 2012, a representative of SAC proposed to the Board that it: (i) initiate the separation of the Issuer’s Consumer Products business from its Pulp and Paperboard business, to enable the Issuer to pursue the divestiture of one or both businesses to one or more strategic and/or financial buyers; (ii) engage an investment banking firm to advise on the feasibility and prospective terms of such potential divestitures, including identifying potential buyers; and (iii) nominate and elect two new independent members of the Board (thereby increasing the Board’s size from six to eight members).&#8221;</span></p>
<p><span>CLW manufactures quality consumer tissue, away-from-home tissue, parent roll tissue, machine glazed tissue, bleached paperboard and pulp at 15 manufacturing locations in the U.S. and Canada. The company is a premier supplier of private label tissue to major retailers and wholesale distributors. This includes grocery, drug, mass merchants and discount stores. The company also produces bleached paperboard used by quality-conscious printers and packaging converters. Clearwater Paper&#8217;s employees build shareholder value by developing strong customer partnerships through quality and service.</span></p>
<h6><span style="color: #888888;"><em>Disclosure: I do not have a position in any stocks mentioned in this article, do not have a plan to initiate a position within the next 72 hours.</em></span></h6>
<h6><span style="color: #888888;"><em>Disclaimer:  The information, opinions, material, and any other content provided in this article is for informational purposes only and is not to be used or considered an offer or solicitation to buy or sell securities, investment products, financial instruments, or to participate in any particular investment strategy. The information, opinions, material, and any other content provided in this article does not constitute as a recommendation or as advice to buy or sell securities, investment products,  financial instruments, or to participate in any particular investment strategy</em>.</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.streetofwalls.com/2012/08/13g-sac-capital-activist-clearwater-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13G: Soros Fund Sells Legend International Stake</title>
		<link>http://www.streetofwalls.com/2012/08/13g-soros-fund-sells-legend-international-stake/</link>
		<comments>http://www.streetofwalls.com/2012/08/13g-soros-fund-sells-legend-international-stake/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 14:23:41 +0000</pubDate>
		<dc:creator>Pete0525</dc:creator>
				<category><![CDATA[Hedge Funds News]]></category>
		<category><![CDATA[Stocks News]]></category>

		<guid isPermaLink="false">http://www.streetofwalls.com/?p=6437</guid>
		<description><![CDATA[George Soros&#8217; hedge fund has closed its position in Legend International Holdings (OTC:LGDI). LGDI has been an exploration stage company...]]></description>
				<content:encoded><![CDATA[<p>George Soros&#8217; hedge fund has closed its position in Legend International Holdings (OTC:LGDI). <span>LGDI has been an exploration stage company since August 2006. During February 2011, the Company announced its maiden mineral reserve estimates for its 100% owned Paradise phosphate project in accordance with SEC Industry Guide 7. As a result of establishing mineral reserve estimates, Legend has entered into the development stage for this project as it engages in the process of preparing the mineral deposit for extraction, while it continues with its other various exploration activities.</span></p>
<h6><span style="color: #888888;"><em>Disclosure: I do not have a position in any stocks mentioned in this article, do not have a plan to initiate a position within the next 72 hours.</em></span></h6>
<h6><span style="color: #888888;"><em>Disclaimer:  The information, opinions, material, and any other content provided in this article is for informational purposes only and is not to be used or considered an offer or solicitation to buy or sell securities, investment products, financial instruments, or to participate in any particular investment strategy. The information, opinions, material, and any other content provided in this article does not constitute as a recommendation or as advice to buy or sell securities, investment products,  financial instruments, or to participate in any particular investment strategy</em>.</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.streetofwalls.com/2012/08/13g-soros-fund-sells-legend-international-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13G: Highfields Capital Adds Iron Mountain Stake</title>
		<link>http://www.streetofwalls.com/2012/08/13g-highfields-capital-adds-iron-mountain-stake/</link>
		<comments>http://www.streetofwalls.com/2012/08/13g-highfields-capital-adds-iron-mountain-stake/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:59:12 +0000</pubDate>
		<dc:creator>Pete0525</dc:creator>
				<category><![CDATA[Hedge Funds News]]></category>
		<category><![CDATA[Stocks News]]></category>

		<guid isPermaLink="false">http://www.streetofwalls.com/?p=6429</guid>
		<description><![CDATA[Hedge fund Highfields Capital disclosed a 5.4% stake in the total outstanding common shares of Iron Mountain (NYSE:IRM). IRM is the...]]></description>
				<content:encoded><![CDATA[<p>Hedge fund Highfields Capital disclosed a 5.4% stake in the total outstanding common shares of Iron Mountain (NYSE:IRM). IRM is the global leader for information protection and storage services. IRM delivers the expertise its customers seek for reducing the costs and mitigating the risks associated with the protection and storage of their information assets. The Company&#8217;s financial model is based on the recurring nature of its revenues. The predictability of this revenue stream and the resulting operating income before depreciation and amortization (OIBDA) allow IRM to operate with a high degree of financial leverage.</p>
<h6><span style="color: #888888;"><em>Disclosure: I do not have a position in any stocks mentioned in this article, do not have a plan to initiate a position within the next 72 hours.</em></span></h6>
<h6><span style="color: #888888;"><em>Disclaimer:  The information, opinions, material, and any other content provided in this article is for informational purposes only and is not to be used or considered an offer or solicitation to buy or sell securities, investment products, financial instruments, or to participate in any particular investment strategy. The information, opinions, material, and any other content provided in this article does not constitute as a recommendation or as advice to buy or sell securities, investment products,  financial instruments, or to participate in any particular investment strategy.</em></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.streetofwalls.com/2012/08/13g-highfields-capital-adds-iron-mountain-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13G: SAC Capital Discloses Annie&#8217;s Stake</title>
		<link>http://www.streetofwalls.com/2012/08/13g-sac-capital-discloses-annies-stake-2/</link>
		<comments>http://www.streetofwalls.com/2012/08/13g-sac-capital-discloses-annies-stake-2/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:58:36 +0000</pubDate>
		<dc:creator>Pete0525</dc:creator>
				<category><![CDATA[Hedge Funds News]]></category>
		<category><![CDATA[Stocks News]]></category>

		<guid isPermaLink="false">http://www.streetofwalls.com/?p=6425</guid>
		<description><![CDATA[Hedge fund billionaire investor Steve Cohen has disclosed a 5.0% stake in the total outstanding common shares of Annie&#8217;s, Inc....]]></description>
				<content:encoded><![CDATA[<p>Hedge fund billionaire investor Steve Cohen has disclosed a 5.0% stake in the total outstanding common shares of Annie&#8217;s, Inc. (NYSE:BNNY). Annie’s is a rapidly growing natural and organic food company with a widely recognized brand, offering consumers great-tasting products in large packaged food categories. The company sells premium products made from high-quality ingredients at affordable prices. Its products appeal to health-conscious consumers who seek to avoid artificial flavors, synthetic colors and preservatives that are used in many conventional packaged foods.</p>
<h6><span style="color: #888888;"><em>Disclosure: I do not have a position in any stocks mentioned in this article, do not have a plan to initiate a position within the next 72 hours.</em></span></h6>
<h6><span style="color: #888888;"><em>Disclaimer:  The information, opinions, material, and any other content provided in this article is for informational purposes only and is not to be used or considered an offer or solicitation to buy or sell securities, investment products, financial instruments, or to participate in any particular investment strategy. The information, opinions, material, and any other content provided in this article does not constitute as a recommendation or as advice to buy or sell securities, investment products,  financial instruments, or to participate in any particular investment strategy.</em></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.streetofwalls.com/2012/08/13g-sac-capital-discloses-annies-stake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13D: Prem Watsa Increases RIMM Stake</title>
		<link>http://www.streetofwalls.com/2012/07/13d_prem-watsa_rimm/</link>
		<comments>http://www.streetofwalls.com/2012/07/13d_prem-watsa_rimm/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:02:26 +0000</pubDate>
		<dc:creator>Pete0525</dc:creator>
				<category><![CDATA[Hedge Funds News]]></category>
		<category><![CDATA[Stocks News]]></category>

		<guid isPermaLink="false">http://www.streetofwalls.com/?p=6412</guid>
		<description><![CDATA[Prominent investor Prem Watsa of Fairfax Financial Holdings has disclosed a 9.9% stake in the total outstanding common shares of...]]></description>
				<content:encoded><![CDATA[<p>Prominent investor Prem Watsa of Fairfax Financial Holdings has disclosed a 9.9% stake in the total outstanding common shares of Research in Motion (Nasdaq:RIMM). RIMM has been in a hurt of trouble over the last few years as the Blackberry begins to lose its luster and increased competition from the likes of Apple and Samsung. Prem Watsa is known for taking substantial position in value plays. RIMM, a global leader in wireless innovation, revolutionized the mobile industry with the introduction of the BlackBerry® solution in 1999.</p>
<h6><span style="color: #888888;"><em>Disclosure: I do not have a position in any stocks mentioned in this article, do not have a plan to initiate a position within the next 72 hours.</em></span></h6>
<h6><span style="color: #888888;"><em>Disclaimer:  The information, opinions, material, and any other content provided in this article is for informational purposes only and is not to be used or considered an offer or solicitation to buy or sell securities, investment products, financial instruments, or to participate in any particular investment strategy. The information, opinions, material, and any other content provided in this article does not constitute as a recommendation or as advice to buy or sell securities, investment products,  financial instruments, or to participate in any particular investment strategy.</em></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.streetofwalls.com/2012/07/13d_prem-watsa_rimm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13G: T2 Partners Sells Out of Resource America</title>
		<link>http://www.streetofwalls.com/2012/07/13g-t2-partners-sells-resource-america/</link>
		<comments>http://www.streetofwalls.com/2012/07/13g-t2-partners-sells-resource-america/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 18:00:13 +0000</pubDate>
		<dc:creator>Pete0525</dc:creator>
				<category><![CDATA[Hedge Funds News]]></category>
		<category><![CDATA[Stocks News]]></category>

		<guid isPermaLink="false">http://www.streetofwalls.com/?p=6380</guid>
		<description><![CDATA[Whitney Tilson&#8217;s hedge fund T2 Partners has sold out of its position in Resource America, Inc. (Nasdaq:REXI). REXI operates businesses...]]></description>
				<content:encoded><![CDATA[<p>Whitney Tilson&#8217;s hedge fund T2 Partners has sold out of its position in Resource America, Inc. (Nasdaq:REXI). REXI operates businesses in the financial services, real estate and equipment leasing sectors. The company is a specialized asset management company that uses its industry specific expertise to generate and administer investment opportunities in these three industries for its own account as well as for outside investors.</p>
<h6><span style="color: #888888;"><em>Disclosure: I do not have a position in any stocks mentioned in this article, do not have a plan to initiate a position within the next 72 hours.</em></span></h6>
<h6><span style="color: #888888;"><em>Disclaimer:  The information, opinions, material, and any other content provided in this article is for informational purposes only and is not to be used or considered an offer or solicitation to buy or sell securities, investment products, financial instruments, or to participate in any particular investment strategy. The information, opinions, material, and any other content provided in this article does not constitute as a recommendation or as advice to buy or sell securities, investment products,  financial instruments, or to participate in any particular investment strategy.</em></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.streetofwalls.com/2012/07/13g-t2-partners-sells-resource-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13G: Third Avenue Management&#8217;s Latest Moves</title>
		<link>http://www.streetofwalls.com/2012/07/13g-avenue-managements-latest-moves/</link>
		<comments>http://www.streetofwalls.com/2012/07/13g-avenue-managements-latest-moves/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 14:54:03 +0000</pubDate>
		<dc:creator>Pete0525</dc:creator>
				<category><![CDATA[Hedge Funds News]]></category>
		<category><![CDATA[Stocks News]]></category>

		<guid isPermaLink="false">http://www.streetofwalls.com/?p=6347</guid>
		<description><![CDATA[Third Avenue Management has disclosed a decreased stake of 4.84% in Electronics for Imaging Inc. (Nasdaq:EFII). EFI is a worldwide...]]></description>
				<content:encoded><![CDATA[<p>Third Avenue Management has disclosed a decreased stake of 4.84% in Electronics for Imaging Inc. (Nasdaq:EFII). EFI is a worldwide provider of products, technology and services leading the transformation of analog to digital imaging. Based in Silicon Valley, with offices around the globe, the company&#8217;s powerful integrated product portfolio includes digital front-end servers; superwide, wide-format, label and ceramic inkjet presses and inks; production workflow, web to print, and business automation software; and office, enterprise and mobile cloud solutions.</p>
<p>In addition, Third Avenue Management has disclosed a decreased stake of 3.67% in Glatfelter P.H. Co. (NYSE:GLT). Headquartered in York, Pennsylvania, Glatfelter is a global manufacturer of specialty paper and engineered products. U.S. operations include facilities in Spring Grove, Pennsylvania and Chillicothe and Fremont, Ohio. International operations include facilities in Germany, France, the United Kingdom and the Philippines and a representative office in China.</p>
<p>Third Avenue Management has disclosed a decreased stake of 3.45% in Investment Technology Group (NYSE:ITG). ITG is an independent research and execution broker that partners with global portfolio managers and traders to provide unique data-driven insights throughout the investment process. A leader in electronic trading since launching the POSIT® crossing network in 1987, ITG takes a consultative approach in delivering the highest quality institutional liquidity, execution services, analytical tools, and proprietary research insights grounded in data.</p>
<h6><span style="color: #888888;"><em>Disclosure: I do not have a position in any stocks mentioned in this article, do not have a plan to initiate a position within the next 72 hours.</em></span></h6>
<h6><span style="color: #888888;"><em>Disclaimer:  The information, opinions, material, and any other content provided in this article is for informational purposes only and is not to be used or considered an offer or solicitation to buy or sell securities, investment products, financial instruments, or to participate in any particular investment strategy. The information, opinions, material, and any other content provided in this article does not constitute as a recommendation or as advice to buy or sell securities, investment products,  financial instruments, or to participate in any particular investment strategy.</em></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.streetofwalls.com/2012/07/13g-avenue-managements-latest-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13G: Pershing Square Capital Adds Matson Stake</title>
		<link>http://www.streetofwalls.com/2012/07/13g-pershing-square-capital-adds-matson-stake/</link>
		<comments>http://www.streetofwalls.com/2012/07/13g-pershing-square-capital-adds-matson-stake/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:17:11 +0000</pubDate>
		<dc:creator>Pete0525</dc:creator>
				<category><![CDATA[Hedge Funds News]]></category>
		<category><![CDATA[Stocks News]]></category>

		<guid isPermaLink="false">http://www.streetofwalls.com/?p=6329</guid>
		<description><![CDATA[Pershing Square&#8217;s Bill Ackman has disclosed a 8.6% stake in the total outstanding common shares of Matson, Inc. (NYSE:MATX). Ackman...]]></description>
				<content:encoded><![CDATA[<p>Pershing Square&#8217;s Bill Ackman has disclosed a 8.6% stake in the total outstanding common shares of Matson, Inc. (NYSE:MATX). Ackman received this stake through the spinoff from his Alex &amp; Baldwin long-term holding. Founded in 1882, Matson is one of the leading U.S. carriers in the Pacific. Matson provides a vital lifeline to the island economies of Hawaii, Guam and Micronesia and premium, expedited service from China to Southern California. The Company’s fleet of 17 ships includes containerships, combination container and roll-on/roll-off vessels and custom-designed barges. Matson Logistics, established in 1987, extends the geographic reach of Matson’s transportation network throughout the continental U.S. Its integrated, asset-light logistics services include rail intermodal, highway brokerage and warehousing.</p>
<h6><span style="color: #888888;"><em>Disclosure: I do not have a position in any stocks mentioned in this article, do not have a plan to initiate a position within the next 72 hours.</em></span></h6>
<h6><span style="color: #888888;"><em>Disclaimer:  The information, opinions, material, and any other content provided in this article is for informational purposes only and is not to be used or considered an offer or solicitation to buy or sell securities, investment products, financial instruments, or to participate in any particular investment strategy. The information, opinions, material, and any other content provided in this article does not constitute as a recommendation or as advice to buy or sell securities, investment products,  financial instruments, or to participate in any particular investment strategy.</em></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.streetofwalls.com/2012/07/13g-pershing-square-capital-adds-matson-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13G: SAC Capital Increases Aeropostale Stake</title>
		<link>http://www.streetofwalls.com/2012/07/13g-sac-capital-increases-aeropostale-stake/</link>
		<comments>http://www.streetofwalls.com/2012/07/13g-sac-capital-increases-aeropostale-stake/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 13:10:44 +0000</pubDate>
		<dc:creator>Pete0525</dc:creator>
				<category><![CDATA[Hedge Funds News]]></category>
		<category><![CDATA[Stocks News]]></category>

		<guid isPermaLink="false">http://www.streetofwalls.com/?p=6320</guid>
		<description><![CDATA[Steve Cohen&#8217;s hedge fund, SAC Capital, has increased its stake to 5.1% of the total outstanding common shares of Aéropostale (NYSE:ARO)....]]></description>
				<content:encoded><![CDATA[<p>Steve Cohen&#8217;s hedge fund, SAC Capital, has increased its stake to 5.1% of the total outstanding common shares of Aéropostale (NYSE:ARO). This is not a new position for the hedge fund. Aéropostale, Inc. is a mall-based, specialty retailer of casual apparel and accessories, principally targeting 14 to 17 year-old young women and men through its Aéropostale stores and 7 to 12 year-old kids through its P.S. from Aéropostale stores. The Company provides customers with a focused selection of high-quality, active-oriented, fashion and fashion basic merchandise at compelling values.</p>
<h6><span style="color: #888888;"><em>Disclosure: I do not have a position in any stocks mentioned in this article, do not have a plan to initiate a position within the next 72 hours.</em></span></h6>
<h6><span style="color: #888888;"><em>Disclaimer:  The information, opinions, material, and any other content provided in this article is for informational purposes only and is not to be used or considered an offer or solicitation to buy or sell securities, investment products, financial instruments, or to participate in any particular investment strategy. The information, opinions, material, and any other content provided in this article does not constitute as a recommendation or as advice to buy or sell securities, investment products,  financial instruments, or to participate in any particular investment strategy.</em></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.streetofwalls.com/2012/07/13g-sac-capital-increases-aeropostale-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
